Here is my mailcleaner infolog log parser.
It will give you clear informations about identified spam messages: spam score, mail id, source ip address, source mail and destination domain on your mailcleaner /var/mailcleaner/log/mailscanner/infolog log.
#!/bin/bash
echo "SPAMSCORE|MAILID|SRCIP|SRCMAIL|DSTDOMAIN" 1>&2
grep -P '(?=.*?spam decisive\))(?=.*?Spamc \()' /var/mailcleaner/log/mailscanner/infolog | sed -E -e 's/^[A-Za-z]*.* Message ([-a-zA-Z0-9]*) from ([.:a-zA-Z0-9]*) \(([-_+=.a-zA-Z0-9]*@[-_+=.a-zA-Z0-9]*\.[-_=.a-zA-Z]*)\) to ([-_a-zA-Z]*\.[-_a-zA-Z.]*) .*, Spamc \(score=([0-9.]*), .*$/\5|\1|\2|\3|\4/'
The output is something like this:
SPAMSCORE|MAILID|SRCIP|SRCMAIL|DSTDOMAIN
47.7|1naYCh-00HLaZ-NR|46.253.16.31|evdamoaffaeomaadfeigfmaueh.aehiaohkee@u271525.rmh2.net|mydomain1.com
5.2|1naYps-00HOPl-OJ|91.222.96.128|g-7247847043-6761-652195341-1648887032817@bounce.m.loffertadioggi.net|mydomain1.com
6.6|1naZKI-00HQHn-I0|185.251.132.173|ge3tgmjnhezdgljxgmzdgmbv@e.monshopactu.com|mydomain1.com
51.0|1naZWg-00HQza-1J|35.227.130.66|mailer@infusionmail.com|mydomain2.com
5.2|1naZsO-00HT1g-3V|2a02:180:6:1::51b2|ag@lpe.mxgaleri.rest|mydomain2.com
51.0|1naa9L-00HTxx-8v|35.227.130.212|mailer@infusionmail.com|mydomain2.com
5.2|1naaZE-00HVna-00|163.47.180.142|delivery_20220402060126.27221310.120563@mx.sailthru.com|mydomain1.com
Lascia un commento